| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Aurora Fine Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aurorafinechemicals.com | |||
![]() | +1 (858) 549-4700 | |||
![]() | +1 (858) 549-4701 | |||
![]() | aurora@aurorafinechemicals.com | |||
| Chemical manufacturer since 1990 | ||||
| Paragos e. K. | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.paragos.com | |||
![]() | +49 (2330) 807-9751 | |||
![]() | +49 (2330) 807-9752 | |||
![]() | sales@paragos.de | |||
| Chemical manufacturer since 2001 | ||||
| Name | 3-Methyl-4-isoxazolemethanol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C5H7NO2 |
| Molecular Weight | 113.11 |
| CAS Registry Number | 100367-83-7 |
| EC Number | 841-709-2 |
| Density | 1.183 |
|---|---|
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Methyl-4-isoxazolemethanol |