| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | 2-Isopropylcyclohexanone |
|---|---|
| Synonyms | 2-Isopropylcyclohexan-1-one; NSC 120517; NSC 21122 |
| Molecular Structure | ![]() |
| Molecular Formula | C9H16O |
| Molecular Weight | 140.22 |
| CAS Registry Number | 1004-77-9 |
| EC Number | 213-728-0 |
| Solubility | Slightly soluble (1.7 g/L) (25 °C), Calc.* |
|---|---|
| Density | 0.904±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 72.5 °C** |
| Boiling point | 194-196 °C (760 Torr)*** |
| Refractive index | 1.45727 (589.3 nm 20 °C)**** |
| Flash point | 65.0±10.7 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | "PhysProp" data were obtained from Syracuse Research Corporation of Syracuse, New York (US) |
| *** | Guziec, Frank S., Jr. |
| **** | Huckel, Walter |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Isopropylcyclohexanone |