| F&F Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fnfchem.com | |||
![]() | +86 (10) 6444-6910 | |||
![]() | +86 (10) 6444-6915 | |||
![]() | heyifnfchem@163.com heyi@fnfchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Eastar Chemical Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.eastarchem.com | |||
![]() | +1 800-898-2436 | |||
![]() | +1 (877) 898-2436 | |||
![]() | info@eastarchem.com | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Silane reagent |
|---|---|
| Name | 2,2,4-Trimethyl-1-oxa-4-aza-2-silacyclohexane |
| Synonyms | 2,2,4-Trimethyl-1,4,2-oxazasilinane |
| Molecular Structure | ![]() |
| Molecular Formula | C6H15NOSi |
| Molecular Weight | 145.27 |
| CAS Registry Number | 10196-49-3 |
| EC Number | 233-487-5 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2,4-Trimethyl-1-oxa-4-aza-2-silacyclohexane |