| Hangzhou Weiyi Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.weiyidyes.com | |||
![]() | +86 (571) 8287-5660 | |||
![]() | sayyawang@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Winchem Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.win-chemical.com | |||
![]() | +86 (574) 8385-1061 | |||
![]() | +86 (574) 8708-3209 | |||
![]() | info@win-chemical.com hhp13@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jadechem Ningbo Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jadechem-colours.com | |||
![]() | +86 (574) 8907-5960 +86 13777214302 | |||
![]() | +86 (574) 5687-7286 | |||
![]() | info@jadechem-colours.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Kunshan Organic Chemical Factory Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yysolventdyes.com | |||
![]() | +86 (512) 3662-8288 | |||
![]() | +86 (512) 5755-9074 | |||
![]() | andy.hsu1001@outlook.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1976 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Wuxi Dayang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dayangchemical.com | |||
![]() | +86 (510) 8276-8442 8271-0781 | |||
![]() | +86 (510) 8276-1470 | |||
![]() | xiangzhiyan@hotmail.com | |||
| Chemical manufacturer since 1992 | ||||
| Classification | Dyes and pigments >> Dyes >> Disperse dye |
|---|---|
| Name | Disperse Yellow 64 |
| Synonyms | 2-(4-Bromo-3-hydroxy-2-quinolinyl)-1,3-indandione; 3'-Hydroxy-4'-bromoquinophthalone; 4-Bromo-3-hydroxy-2-(1,3-indandion-2-yl)quinoline; 4-Bromo-3-hydroxyquinophthalone; C.I. 47023; Solvent Yellow 176; Dianix Yellow F 3G-E; Dianix Yellow F 3G-E concentrate; Disperse Yellow 3G; Dispersion Yellow VP 247; Miketon Polyester Yellow 3GSL; Navilene Yellow 3G; Palanil Yellow 3G; Resolin Yellow 3GL; Samaron Yellow H 3GL; Solvaperm Yellow G; Sumikaron Yellow SE 3GL; Tersetile Yellow 3GL; Transetile Yellow P 3GL; Tulasteron Fast Yellow 3G-B |
| Molecular Structure | ![]() |
| Molecular Formula | C18H10BrNO3 |
| Molecular Weight | 368.18 |
| CAS Registry Number | 10319-14-9 (12223-86-8) |
| EC Number | 233-701-7 |
| Density | 1.691 |
|---|---|
| Boiling point | 505 °C |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Market Analysis Reports |
| List of Reports Available for Disperse Yellow 64 |