| Junkai (Tianjin) Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.junkaichem.com | |||
![]() | +86 (22) 8568-9515 ex 8818 +86 13920864700 | |||
![]() | +86 (22) 2378-7875 | |||
![]() | sales@junkaichem.com jane-jkchem@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| CHINATECH (TIANJIN) CHEMICAL CO., LTD. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chinatechem.com | |||
![]() | +86 (22) 8372-6202 EXT8819 | |||
![]() | sales4@chinatechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2021 | ||||
| City Chemical LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.citychemical.com | |||
![]() | +1 (203) 932-2489 | |||
![]() | +1 (203) 937-8400 | |||
![]() | sales@citychemical.com | |||
| Chemical distributor | ||||
| Frinton Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frinton.com | |||
![]() | +1 (856) 722-7037 | |||
![]() | +1 (856) 439-1977 | |||
![]() | sales@frinton.com frinton@frinton.com | |||
| Chemical manufacturer since 1963 | ||||
| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Name | 1,3-Bis(3-aminophenoxy)benzene |
|---|---|
| Synonyms | 3-[3-(3-Aminophenoxy)phenoxy]aniline; 3,3'-Phenylenedioxydianiline |
| Molecular Structure | ![]() |
| Molecular Formula | C18H16N2O2 |
| Molecular Weight | 292.33 |
| CAS Registry Number | 10526-07-5 |
| EC Number | 234-082-6 |
| Density | 1.243 |
|---|---|
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,3-Bis(3-aminophenoxy)benzene |