| Trademax Pharmaceuticals & Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.trademaxchem.com | |||
![]() | +86 (21) 5238-7770 | |||
![]() | +86 (21) 5238-7129 | |||
![]() | trademax@trademaxchem.com | |||
| Chemical distributor since 2001 | ||||
| chemBlink Standard supplier since 2006 | ||||
| AB Chem, Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.abcheminc.com | |||
![]() | +1 (514) 685-8688 | |||
![]() | +1 (514) 685-8488 | |||
![]() | sales@abcheminc.com | |||
| Chemical manufacturer | ||||
| Aldlab Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aldlab.com | |||
![]() | +1 (203) 589-4934 | |||
![]() | +1 (203) 772-3695 | |||
![]() | sales@aldlab.com | |||
| Chemical manufacturer | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.uorsy.com | |||
![]() | +38 (044) 531-9497 | |||
![]() | +38 (044) 531-9497 | |||
![]() | sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Combi-Blocks, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.combi-blocks.com | |||
![]() | +1 (858) 635-8950 | |||
![]() | +1 (858) 635-8991 | |||
![]() | sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| Name | 1-Bromo-2-(2-bromoethyl)benzene |
|---|---|
| Synonyms | 2-(2-Bromoethyl)-1-bromobenzene; 2-(o-Bromophenyl)ethyl bromide; 2-Bromo-1-(2-bromoethyl)benzene; 2-Bromophenethyl bromide; NSC 338402; o-Bromophenethyl bromide |
| Molecular Structure | ![]() |
| Molecular Formula | C8H8Br2 |
| Molecular Weight | 263.96 |
| CAS Registry Number | 1074-15-3 |
| EC Number | 833-513-0 |
| Density | 1.740 |
|---|---|
| Boiling point | 264 °C |
| Flash point | 126 °C |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Bromo-2-(2-bromoethyl)benzene |