| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Nanjing Hengchang Biomedical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.blakechem.com | |||
![]() | +86 (25) 8619-9365 | |||
![]() | +86 (25) 5874-2456 | |||
![]() | sales@blakechem.com rongyouming@live.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Mendel Chemicals | Moldova | Inquire | ||
|---|---|---|---|---|
![]() | www.mendelchemicals.com | |||
![]() | +373 78813683 | |||
![]() | info@mendelchemicals.com | |||
![]() | WhatsApp:+37378813683 | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2024 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Alkyne |
|---|---|
| Name | 3-Chloro-3-methyl-1-butyne |
| Molecular Structure | ![]() |
| Molecular Formula | C5H7Cl |
| Molecular Weight | 102.56 |
| CAS Registry Number | 1111-97-3 |
| EC Number | 214-188-9 |
| Density | 0.913 |
|---|---|
| Melting point | -61 °C |
| Boiling point | 73-75 °C |
| Refractive index | 1.418 |
| Flash point | 4 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R20/21/22 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chloro-3-methyl-1-butyne |