| ABL Pharmatech, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ablpharmatech.com | |||
![]() | +1 (732) 8290-9998 | |||
![]() | +1 (732) 329-2182 | |||
![]() | sales@ablpharmatech.com | |||
| Chemical manufacturer | ||||
| AfferChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.afferchem.com | |||
![]() | +1 (732) 993-6088 | |||
![]() | +1 (732) 964-9818 | |||
![]() | sales@afferchem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organoboron compounds |
|---|---|
| Name | [3-(4-Methylpiperazin-1-yl)phenyl]boronic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C11H17BN2O2 |
| Molecular Weight | 220.08 |
| CAS Registry Number | 1139717-76-2 |
| Density | 1.20 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for [3-(4-Methylpiperazin-1-yl)phenyl]boronic acid |