| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.survivaltechnologies.in | |||
![]() | +91 (22) 4212-8221 | |||
![]() | +91 (22) 4212-8226 | |||
![]() | info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Anisyn, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anisyn.com | |||
![]() | +1 (269) 372-8736 | |||
![]() | +1 (269) 372-3397 | |||
![]() | sales@anisyn.com | |||
| Chemical manufacturer | ||||
| Pingyuan Zhongchen Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zhongchen-chem.com | |||
![]() | +86 (534) 467-0229 467-0031 | |||
![]() | +86 (534) 467-0605 | |||
![]() | dzpywzc@163169.net | |||
| Chemical manufacturer | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Polycyclic compound |
|---|---|
| Name | 1-Amino-7-naphthol |
| Synonyms | 8-Amino-2-naphthol |
| Molecular Structure | ![]() |
| Molecular Formula | C10H9NO |
| Molecular Weight | 159.18 |
| CAS Registry Number | 118-46-7 |
| EC Number | 204-252-4 |
| Melting point | 204-207 °C |
|---|---|
| Water solubility | slightly soluble |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Amino-7-naphthol |