| Nanjing Capatue Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capatue.com | |||
![]() | +86 (25) 8637-1192 +86 13851602286 | |||
![]() | +86 (25) 8637-1191 ex 0 | |||
![]() | info@capatue.com stephenchow@capatue.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Tianjin Icason Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.icason.com | |||
![]() | +86 (22) 6093-8150 | |||
![]() | +86 (22) 2562-1236 | |||
![]() | icason002@icason.com | |||
| Chemical distributor since 1990 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scientificpolymer.com | |||
![]() | +1 (585) 265-0413 | |||
![]() | +1 (585) 265-1390 | |||
![]() | custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic zinc |
|---|---|
| Name | Zinc methacrylate |
| Synonyms | Methacrylic acid zinc salt |
| Molecular Structure | ![]() |
| Molecular Formula | C8H10O4Zn |
| Molecular Weight | 235.55 |
| CAS Registry Number | 13189-00-9 |
| EC Number | 236-144-8 |
| Melting point | 229-232 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38;R43 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Zinc methacrylate |