| Silverline Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.silverlinechemicals.com | |||
![]() | +91 (180) 263-8938 +91 9354929389 | |||
![]() | +91 (180) 400-8265 | |||
![]() | info@silverlinechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Extrasynthese Chemical S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() | www.extrasynthese.com | |||
![]() | +33 (47) 898-2034 | |||
![]() | +33 (47) 898-1945 | |||
![]() | info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Destilaciones Bordas Chinchurreta SA | Spain | Inquire | ||
|---|---|---|---|---|
![]() | www.bordas-sa.com | |||
![]() | +34 (95) 441-9000 | |||
![]() | +34 (95) 441-7152 / 453-1229 | |||
![]() | bordas@bordas-sa.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Changsha Chromar Pharmaceutical Techno. Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chromar.com | |||
![]() | +86 (731) 8469-7086 | |||
![]() | +86 (731) 8476-3896 | |||
![]() | 1249217438@qq.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2002 | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemsampco.com | |||
![]() | +1 (609) 656-2440 | |||
![]() | +1 (609) 656-2446 | |||
![]() | sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Takasago International Corp. (USA) | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.takasago.com | |||
![]() | +1 (201) 767-9001 | |||
![]() | +1 (201) 784-7277 | |||
![]() | aromachemicals@takasago.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ether |
|---|---|
| Name | 4-Allylanisole |
| Synonyms | 1-Methoxy-4-(2-propenyl)benzene; Estragole |
| Molecular Structure | ![]() |
| Molecular Formula | C10H12O |
| Molecular Weight | 148.20 |
| CAS Registry Number | 140-67-0 |
| EC Number | 205-427-8 |
| FEMA | 2411 |
| Density | 0.965 |
|---|---|
| Boiling point | 215-216 °C |
| Refractive index | 1.5205-1.5225 |
| Flash point | 81 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Allylanisole |