| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| LONGRE Pharmaceuticals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.longrepharm.com | |||
![]() | +86 (512) 6959-2836 +86 13306132836 | |||
![]() | +86 (512) 6959-2835 | |||
![]() | sales@longrepharm.com yuguojun1013@163.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Zehan Biopharma Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zehanbiopharma.com | |||
![]() | +86 (21) 6135-0663 +86 13052117465 | |||
![]() | +86 (21) 6135-0662 | |||
![]() | sales@zehanbiopharma.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Classification | API >> Synthetic anti-infective drugs >> Antiviral drugs |
|---|---|
| Name | Resiquimod |
| Synonyms | 4-Amino-2-(ethoxymethyl)-alpha,alpha-dimethyl-1H-imidazo[4,5-c]quinoline-1-ethanol; R-848; S 28463 |
| Molecular Structure | ![]() |
| Molecular Formula | C17H22N4O2 |
| Molecular Weight | 314.38 |
| CAS Registry Number | 144875-48-9 |
| Density | 1.28 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Resiquimod |