| Shanghai Oripharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oripharm.com.cn | |||
![]() | +86 (21) 6439-6936 | |||
![]() | +86 (21) 6481-4386 | |||
![]() | info@oripharm.com.cn sales@oripharm.com.cn | |||
| Chemical distributor since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Minakem S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() | www.minakem.com | |||
![]() | +33 (3) 2064-6830 | |||
![]() | +33 (3) 2064-3198 | |||
![]() | contact@minakem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Tangshan Moneide Trading Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.moneidechem.com | |||
![]() | +86 (315) 830-9571 830-9572 +86 15633399667 | |||
![]() | +86 (315) 775-0746 | |||
![]() | sales@moneidechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Volant Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.volantchemical.com | |||
![]() | +86 19157790159 13456731436 | |||
![]() | +86 (571) 8163-4339 | |||
![]() | sales@volantgroup.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Carboxylic esters and their derivatives |
|---|---|
| Name | Ethyl cyclobutanecarboxylate |
| Synonyms | Cyclobutanecarboxylic acid ethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C7H12O2 |
| Molecular Weight | 128.17 |
| CAS Registry Number | 14924-53-9 |
| EC Number | 238-995-0 |
| Density | 0.928 |
|---|---|
| Boiling point | 159 °C |
| Refractive index | 1.426 |
| Flash point | 107 °F |
| Risk Statements | R10 Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Safety Statements | S16 Details | ||||||||
| Hazard Classification | |||||||||
| |||||||||
| Transport Information | UN 3272 | ||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for Ethyl cyclobutanecarboxylate |