| Minakem S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() | www.minakem.com | |||
![]() | +33 (3) 2064-6830 | |||
![]() | +33 (3) 2064-3198 | |||
![]() | contact@minakem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Yancheng Jiangzhong Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chinajzchemicals.com | |||
![]() | +86 (515) 8898-1987 +86 13365196093 +8613918567443 | |||
![]() | +86 (515) 8839-6093 | |||
![]() | richard.li_jzchem@263.net | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Alkemix | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() | alkemix.eu | |||
![]() | +421 911 237 339 | |||
![]() | info@alkemix.eu | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty ketone (including enol) |
|---|---|
| Name | Methyl 1-methylcyclopropyl ketone |
| Molecular Structure | ![]() |
| Molecular Formula | C6H10O |
| Molecular Weight | 98.14 |
| CAS Registry Number | 1567-75-5 |
| EC Number | 216-369-8 |
| Density | 0.895 |
|---|---|
| Boiling point | 125-128 °C |
| Refractive index | 1.433-1.435 |
| Flash point | 23 °C |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R22 Details | ||||||||||||
| Safety Statements | S16 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| Transport Information | UN 1224 | ||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 1-methylcyclopropyl ketone |