| Jinan Chenghui-Shuangda Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jnchsd.com | |||
![]() | +86 (531) 5889-7051 +86 15053146086 | |||
![]() | +86 (531) 5889-7093 | |||
![]() | jnchsd@qq.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Tocopharm (Shanghai) Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tocopharm.com | |||
![]() | +86 (21) 3160-8287 +86 13776836200 | |||
![]() | +86 (21) 6129-2409 | |||
![]() | info@tocopharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Classification | API >> Other chemicals |
|---|---|
| Name | Myramistin |
| Synonyms | Benzyldimethyl(3-tetradecamidopropyl)ammonium chloride; Benzyldimethyl[3-myristoylamino)propyl] ammonium chloride; DT 2; DT 2 (surfactant) |
| Molecular Structure | ![]() |
| Molecular Formula | C26H47N2O.Cl |
| Molecular Weight | 439.12 |
| CAS Registry Number | 15809-19-5 (126338-77-0) |
| EC Number | 239-908-9 |
| Melting point | 54 °C* |
|---|---|
| * | Cook, Elmer W. |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Myramistin |