Online Database of Chemicals from Around the World
Trimethyl[(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)ethynyl]silane
[CAS# 159087-46-4]
Identification| Name | Trimethyl[(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)ethynyl]silane |
|---|
|
| Molecular Structure | ![CAS # 159087-46-4, Trimethyl[(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)ethynyl]silane](/structures/159087-46-4.gif) |
| Molecular Formula | C11H21BO2Si |
| Molecular Weight | 224.18 |
| CAS Registry Number | 159087-46-4 |
| EC Number | 804-793-1 |
|
Properties
| Density | 0.91±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 211.1±23.0 °C (760 Torr), Calc.* |
| Flash point | 81.5±22.6 °C, Calc.* |
|
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2016 ACD/Labs) |
|
Safety Data
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Acute toxicity | Acute Tox. | 4 | H302 |
| Acute toxicity | Acute Tox. | 4 | H312 |
| Acute toxicity | Acute Tox. | 4 | H332 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
| Eye irritation | Eye Irrit. | 2A | H319 |
| Eye irritation | Eye Irrit. | 2 | H319 |
|
| SDS | Available |
|
Related Products
2,4,6-Trimethyl... 2,5,6-Trimethyl... 4,4,7-Trimethyl... 1,5,8-Trimethyl... Trimethyl-[3-(1... 2,2,4-Trimethyl... 1,1,3-Trimethyl... Trimethyl(2,3,4... N,N,N-TriMethyl... Trimethyl[2-(4,... Trimethyl{[4-(4... Trimethyl{[3-(4... Trimethyl-[(1,1... 1,3,3-Trimethyl... (1S)-3,5,5-Trim... 3,5,5-Trimethyl... 4,4,7A-Trimethy... (4E)-3,5,5-Trim... 4,6,9-Trimethyl... 2,2'-(6,?,?-Tri...