| Shandong Binnong Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.binnong.com | |||
![]() | +86 (543) 336-7311 | |||
![]() | +86 (543) 336-3612 | |||
![]() | bnsjack@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Shenzhen Baocheng Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.baochengagro.com | |||
![]() | +86 (755) 8219-2178 | |||
![]() | +86 (755) 8219-2559 | |||
![]() | bci@vip.163.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Shandong Weifang Rainbow Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rainbowchem.com | |||
![]() | +86 (531) 8887-5221 8887-5230 8887-5227 | |||
![]() | +86 (531) 8887-5224 / 8887-5232 | |||
![]() | rainbowchem@rainbowchem.com | |||
| Chemical manufacturer since 2005 | ||||
| FFC Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ffcchem.com | |||
![]() | +86 (21) 5239-4851 | |||
![]() | +86 (21) 5239-4853 | |||
![]() | info@ffcchem.com | |||
| Chemical manufacturer | ||||
| Changzhou Eastchem International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eastchem.net | |||
![]() | +86 (519) 8519-0355 8519-0377 | |||
![]() | +86 (519) 8519-0399 | |||
![]() | info@eastchem.net | |||
| Chemical manufacturer since 2005 | ||||
| Toronto Research Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Classification | Chemical pesticide >> Herbicide >> Amide herbicide |
|---|---|
| Name | Alachlor |
| Synonyms | 2-Chloro-2',6'-diethyl-N-(methoxymethyl)acetanilide |
| Molecular Structure | ![]() |
| Molecular Formula | C14H20ClNO2 |
| Molecular Weight | 269.77 |
| CAS Registry Number | 15972-60-8 |
| EC Number | 240-110-8 |
| Melting point | 39-42 °C |
|---|---|
| Boiling point | 100 °C (0.02 mmHg) |
| Water solubility | 0.024 g/100 mL |
| Hazard Symbols | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H351-H302-H317-H400-H410 Details | ||||||||||||||||||||||||||||
| Safety Statements | S36/37;S46;S60;S61 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Alachlor |