| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shanghai Profirst Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.profirst.biz | |||
![]() | +86 (21) 3812-2007 | |||
![]() | +86 (21) 3812-2006 | |||
![]() | lucy@profirst.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Advanced Molecular Technologies Pty Ltd. | Australia | Inquire | ||
|---|---|---|---|---|
![]() | www.amtechpl.com | |||
![]() | +61 (3) 9764-9220 | |||
![]() | +61 (3) 9764-9229 | |||
![]() | enquiries@amtechpl.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| UCT Specialties, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedchem.com | |||
![]() | +1 (800) 385-3153 | |||
![]() | +1 (215) 785-1226 | |||
![]() | customerservice@unitedchem.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical reagent >> Silane reagent |
|---|---|
| Name | Benzyldimethylsilane |
| Molecular Structure | ![]() |
| Molecular Formula | C9H14Si |
| Molecular Weight | 150.29 |
| CAS Registry Number | 1631-70-5 |
| EC Number | 624-907-1 |
| Density | 0.949 |
|---|---|
| Boiling point | 69-71 °C (15 mmHg) |
| Refractive index | 1.502 |
| Flash point | 56 °C |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzyldimethylsilane |