| Advanced Synthesis | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.advancedsynthesis.com | |||
![]() | +1 (619) 423-7821 | |||
![]() | +1 (619) 423-7793 | |||
![]() | sales@advancedsynthesis.com | |||
| Chemical manufacturer | ||||
| Name | (E)-7-Dodecen-1-ol acetate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C14H26O2 |
| Molecular Weight | 226.36 |
| CAS Registry Number | 16695-41-3 |
| Solubility | Practically insoluble (0.038 g/L) (25 °C), Calc.* |
|---|---|
| Density | 0.881±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 300.1±21.0 °C (760 Torr), Calc.* |
| Flash point | 96.5±20.4 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| Market Analysis Reports |
| List of Reports Available for (E)-7-Dodecen-1-ol acetate |