| Shanghai Record Pharmaceuticals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.recordpharm.com | |||
![]() | +86 (21) 6363-8051 6250-3080 6250-3083 | |||
![]() | +86 (21) 6363-6419 | |||
![]() | sunmin@recordpharm.com | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2008 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chengdu Apis Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.apischem.com | |||
![]() | +86 13568817957 | |||
![]() | dudes@163.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Name | cis-2-tert-Butyl-2-butenedinitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H10N2 |
| Molecular Weight | 134.18 |
| CAS Registry Number | 169309-80-2 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for cis-2-tert-Butyl-2-butenedinitrile |