| Sichuan Guanghan Bio-Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sino-produce.com | |||
![]() | +86 (28) 8612-7071 | |||
![]() | +86 (28) 8612-7072 | |||
![]() | sales@sino-produce.com | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| AB Chem, Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.abcheminc.com | |||
![]() | +1 (514) 685-8688 | |||
![]() | +1 (514) 685-8488 | |||
![]() | sales@abcheminc.com | |||
| Chemical manufacturer | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Name | 1-Benzyl-3-aminopyrrolidine |
|---|---|
| Synonyms | 1-Benzyl-3-pyrrolidinamine |
| Molecular Structure | ![]() |
| Molecular Formula | C11H16N2 |
| Molecular Weight | 176.26 |
| CAS Registry Number | 18471-40-4 |
| EC Number | 627-854-2 |
| Density | 1.024 |
|---|---|
| Refractive index | 1.5477 |
| Flash point | >110 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R25;R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S26;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Benzyl-3-aminopyrrolidine |