| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() | www.georganics.sk | |||
![]() | +421 (33) 640-3132 | |||
![]() | +421 (33) 640-3133 | |||
![]() | georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 4-Methyl-1H-indole-2-carboxylic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C10H9NO2 |
| Molecular Weight | 175.18 |
| CAS Registry Number | 18474-57-2 |
| EC Number | 692-295-3 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Methyl-1H-indole-2-carboxylic acid |