| Yancheng Langde Chemical & Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.langdechem.com | |||
![]() | +86 (515) 8835-9955 +86 13705103058 | |||
![]() | +86 (515) 8835-7955 | |||
![]() | langdechem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| UnaveraChemLab GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.unavera.de | |||
![]() | +49 (0) 8823-1351 | |||
![]() | +49 (0) 8823-3449 | |||
![]() | axel@unavera.de | |||
| Chemical manufacturer since 1982 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.aaron-chemistry.de | |||
![]() | +49 (8823) 917-521 | |||
![]() | +49 (8823) 917-523 | |||
![]() | sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Aromatic cinnamic acid, esters and derivatives |
|---|---|
| Name | 3-Chlorocinnamic acid |
| Synonyms | trans-3-(3-Chlorophenyl)propenoic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C9H7ClO2 |
| Molecular Weight | 182.61 |
| CAS Registry Number | 1866-38-2 |
| EC Number | 217-478-3 |
| Melting point | 161-166 °C |
|---|---|
| Safety Statements | S22;S24/25 Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chlorocinnamic acid |