| Shaanxi Kaida Chemcial Engineering Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kd-chem.com | |||
![]() | +86 (917) 331-7143 332-2918 | |||
![]() | +86 (917) 331-0616 | |||
![]() | kaida@kd-chem.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2014 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.colonialmetals.com | |||
![]() | +1 (410) 398-7200 (800) 962-1537 | |||
![]() | +1 (410) 398-2918 | |||
![]() | sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| W.C.Heraeus GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.heraeus-chemicalproducts.com | |||
![]() | +49 (6181) 355-707 | |||
![]() | +49 (6181) 355-914 | |||
![]() | info@heraeus.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Inorganic ammonium salt |
|---|---|
| Name | Diammonium hexachlororuthenate |
| Molecular Structure | ![]() |
| Molecular Formula | 2(NH4).RuCl6 |
| Molecular Weight | 349.86 |
| CAS Registry Number | 18746-63-9 |
| EC Number | 242-552-7 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Diammonium hexachlororuthenate |