| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Proactive Molecular Research | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.proactivemr.com | |||
![]() | +1 (352) 505-2681 | |||
![]() | +1 (352) 331-7478 | |||
![]() | tony@proactivemr.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 1-Methyl-1H-indole-6-carboxaldehyde |
| Synonyms | 6-Formyl-1-methylindole |
| Molecular Structure | ![]() |
| Molecular Formula | C10H9NO |
| Molecular Weight | 159.18 |
| CAS Registry Number | 21005-45-8 |
| EC Number | 806-395-3 |
| Solubility | Very slightly soluble (0.81 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.10±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R41 Details | ||||||||||||||||||||
| Safety Statements | S26;S39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Methyl-1H-indole-6-carboxaldehyde |