| CAS: 2288-13-3 Product: 1-Methyl-2,8,9-trioxa-5-aza-1-silabicyclo[3.3.3]undecane No suppliers available. |
| Name | 1-Methyl-2,8,9-trioxa-5-aza-1-silabicyclo[3.3.3]undecane |
|---|---|
| Synonyms | 1-Methylsilatrane; Methylsilatrane |
| Molecular Structure | ![]() |
| Molecular Formula | C7H15NO3Si |
| Molecular Weight | 189.28 |
| CAS Registry Number | 2288-13-3 |
| EC Number | 218-928-1 |
| Density | 1.12±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
|---|---|
| Melting point | 152 °C** |
| Boiling point | 174 °C (31 Torr)** |
| Flash point | 91.7±27.3 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2018 ACD/Labs) |
| ** | "Metal-Organics Catalog" physical property data were obtained from Gelest, Inc. of Morrisville, Pennsylvania (US) |
| SDS | Available |
|---|---|
| Market Analysis Reports |