| M.C. BIOTEC Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.mcbiotec.com | |||
![]() | +86 13913923033 | |||
![]() | +86 (25) 8662-0042 | |||
![]() | mc@mcbiotec.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Name | Ubichromenol |
|---|---|
| Synonyms | (2R)-7,8-Dimethoxy-2,5-dimethyl-2-[(3E,7E,11E,15E,19E,23E,27E,31E)-4,8,12,16,20,24,28,32,36-nonamethyl-3,7,11,15,19,23,27,31,35-heptatriacontanonaen-1-yl]-2H-1-benzopyran-6-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C59H90O4 |
| Molecular Weight | 863.34 |
| CAS Registry Number | 2382-48-1 |
| Density | 0.952 |
|---|---|
| Melting point | 18 °C |
| Market Analysis Reports |
| List of Reports Available for Ubichromenol |