| Okeanos Tech. Jiangsu Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.okeanospharm.com | |||
![]() | +86 (510) 8663-6249 | |||
![]() | +86 (510) 8609-3680 | |||
![]() | sales@okeanospharm.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Suli Pharmaceutical Technology Jiangyin Co., Ltd., | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sulipharma.com | |||
![]() | +86 (21) 5197-2823 ex 8033 | |||
![]() | qian.wang@suli.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.fluorine.ru | |||
![]() | +7 (495) 135-6494 | |||
![]() | +7 (495) 135-6509 | |||
![]() | sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Name | 2-Bromo-3,3,3-trifluoro-1-propanol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C3H4BrF3O |
| Molecular Weight | 192.96 |
| CAS Registry Number | 311-86-4 |
| EC Number | 688-372-6 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-3,3,3-trifluoro-1-propanol |