| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinocompound.com | |||
![]() | +86 (512) 6721-6630 | |||
![]() | +86 (512) 5631-6689 | |||
![]() | sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.colonialmetals.com | |||
![]() | +1 (410) 398-7200 (800) 962-1537 | |||
![]() | +1 (410) 398-2918 | |||
![]() | sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| Name | Dichloro(2,7-dimethylocta-2,6-dien-1,8-diyl)ruthenium dimer |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C20H32Cl4Ru2 |
| Molecular Weight | 616.42 |
| CAS Registry Number | 34801-97-3 |
| EC Number | 686-928-2 |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dichloro(2,7-dimethylocta-2,6-dien-1,8-diyl)ruthenium dimer |