| Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.verychem.com | |||
![]() | +86 (571) 8816-2785 +86 13606544505 | |||
![]() | +86 (571) 8816-2787 | |||
![]() | lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Massive supplier since 2021 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Futoh Chemicals Co., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.futoh.co.jp | |||
![]() | +81 (52) 521-8171 | |||
![]() | +81 (52) 521-8793 | |||
![]() | tokoro@futoh.co.jp | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Taizhou Jinghao Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jinghaochem.com | |||
![]() | +86 (576) 8855-0069 +86 13486888296 | |||
![]() | +86 (576) 8855-7772 | |||
![]() | sales@jinghaochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Minko Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.minkochem.com | |||
![]() | +86 (571) 5602-1871 | |||
![]() | +86 (571) 8720-9919 | |||
![]() | info@minkochem.com frank_vetpharm@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Luan Koreda New Material Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.koredachemical.com | |||
![]() | +86 (564) 371-1111 | |||
![]() | +86 (564) 371-0166 | |||
![]() | zhoufeng240@163.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Honovo Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.honovochem.com | |||
![]() | +86 (21) 5892-6067 | |||
![]() | +86 (21) 5892-6067 | |||
![]() | sales@honovochem.com | |||
| Chemical distributor since 2015 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Paushak Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.paushak.com | |||
![]() | +91 (265) 228-0724 | |||
![]() | +91 (265) 228-2680 | |||
![]() | seo@paushak.com | |||
| Chemical manufacturer since 1990 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Jinan Great Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemgreat.com | |||
![]() | +86 (531) 5866-8191 | |||
![]() | +86 (531) 8632-7119 | |||
![]() | sale001@chemgreat.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Hunan Daochen Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.daochenkj.com | |||
![]() | +86 18173145536 | |||
![]() | dashingtech@163.com | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Advan Pharmachem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.advanpharma.com.cn | |||
![]() | +86 (21) 6875-3906 5058-1635 | |||
![]() | +86 (21) 5831-8593 | |||
![]() | huanghong@advanpharma.com.cn | |||
| Chemical manufacturer | ||||
| Classification | API >> Circulatory system medication >> Antihypertensive drug |
|---|---|
| Name | 4,5-Dimethyl-1,3-dioxol-2-one |
| Synonyms | Dimethyldioxolone |
| Molecular Structure | ![]() |
| Molecular Formula | C5H6O3 |
| Molecular Weight | 114.10 |
| CAS Registry Number | 37830-90-3 |
| EC Number | 678-111-4 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4,5-Dimethyl-1,3-dioxol-2-one |