| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmaaldrich.com | |||
![]() | +86 (21) 6141-5566 800-819-3336 | |||
![]() | orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.riccichimica.com | |||
![]() | +39 (75) 692-9241 | |||
![]() | +39 (75) 592-6595 | |||
![]() | info@riccichimica.com | |||
| Chemical manufacturer | ||||
| HanChem Co., Ltd. Head Office | South Korea | Inquire | ||
|---|---|---|---|---|
![]() | www.hanchem.net | |||
![]() | +82 (42) 931-2640 | |||
![]() | +82 (42) 931-2643 | |||
![]() | sales@hanchem.net | |||
| Chemical manufacturer since 1999 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | 2-Bromo-4'-(trifluoromethyl)acetophenon |
| Synonyms | 2-Bromo-1-[4-(trifluoromethyl)phenyl]ethan-1-one; 4-(Trifluoromethyl)phenacyl bromide |
| Molecular Structure | ![]() |
| Molecular Formula | C9H6BrF3O |
| Molecular Weight | 267.04 |
| CAS Registry Number | 383-53-9 |
| EC Number | 609-544-9 |
| Melting point | 45-46 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-4'-(trifluoromethyl)acetophenon |