| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.caymanchem.com | |||
![]() | +1 (734) 971-3335 | |||
![]() | +1 (734) 971-3640 | |||
![]() | sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Tocris Bioscience Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tocris.com | |||
![]() | +1 (636) 207-7651 | |||
![]() | +1 (636) 207-7683 | |||
![]() | customerservice.na@bio-techne.com | |||
| Chemical manufacturer since 1982 | ||||
| Name | 4-(3-Chloro-2-pyridinyl)-N-[4-(1,1-dimethylethyl)phenyl]-1-piperazinecarboxamide |
|---|---|
| Synonyms | BCTC |
| Molecular Structure | ![]() |
| Molecular Formula | C20H25ClN4O |
| Molecular Weight | 372.89 |
| CAS Registry Number | 393514-24-4 |
| EC Number | 803-977-9 |
| Solubility | Insoluble (2.5E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.229±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for 4-(3-Chloro-2-pyridinyl)-N-[4-(1,1-dimethylethyl)phenyl]-1-piperazinecarboxamide |