| Suzhou Kerisin Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kerisin.com | |||
![]() | +86 (512) 5527-5516 50100373 | |||
![]() | +86 (512) 5518-5068 | |||
![]() | ropharma@pub.sz.jsinfo.net roger_xu85@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hairuichem.com | |||
![]() | +86 (571) 8669-1155 | |||
![]() | +86 (571) 8669-1154 | |||
![]() | sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.aronis.ru | |||
![]() | +7 (926) 578-0336 | |||
![]() | +7 (495) 426-5336 | |||
![]() | rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Classification | API >> Urinary system medication >> Diuretic |
|---|---|
| Name | Triamterene |
| Synonyms | 2,4,7-Triamino-6-phenylpteridine; 6-Phenyl-2,4,7-pteridinetriamine |
| Molecular Structure | ![]() |
| Molecular Formula | C12H11N7 |
| Molecular Weight | 253.26 |
| CAS Registry Number | 396-01-0 |
| EC Number | 206-904-3 |
| Melting point | 316 °C |
|---|---|
| Water solubility | <0.1 g/100 mL at 20 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Triamterene |