| Jintan Dengguan Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dg-chem.com | |||
![]() | +86 (519) 8242-3931 | |||
![]() | +86 (519) 8242-2974 | |||
![]() | dgchemical@hotmail.com | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Chizhou Wanwei Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.www-chem.com | |||
![]() | +86 (566) 816-7432 +86 13696639666 | |||
![]() | +86 (566) 816-7550 | |||
![]() | zulwj@vip.163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Pharmacon Technolgy Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharmacontech.com | |||
![]() | +86 (799) 343-3656 +86 13767862853 | |||
![]() | +86 (799) 343-3959 | |||
![]() | sales@pharmacontech.com fanzyzeng@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Chemical pesticide >> Herbicide >> Herbicide intermediate |
|---|---|
| Name | 2-Amino-2,3-dimethylbutyramide |
| Synonyms | 2-Amino-2,3-dimethylbutanamide |
| Molecular Structure | ![]() |
| Molecular Formula | C6H14N2O |
| Molecular Weight | 130.19 |
| CAS Registry Number | 40963-14-2 |
| EC Number | 817-314-6 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Amino-2,3-dimethylbutyramide |