| Ningbo Wuzhou international Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wuzhouchem.com | |||
![]() | +86 (571) 8717-1466 | |||
![]() | +86 (571) 8717-1465 | |||
![]() | joseph.qiao@wuzhouchem.com | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Ningxia Darong Chemicals & Metallurgy Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.darong.com | |||
![]() | +86 (952) 217-9751 | |||
![]() | +86 (952) 217-9745 | |||
![]() | gshan@darong.com | |||
| Chemical manufacturer since 1984 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Changzhou Hi-Tech Chemistry Corp | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eastfine.net | |||
![]() | +86 (519) 8662-7600 | |||
![]() | +86 (519) 8662-9716 | |||
![]() | sales@watsonchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Genrong Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.genrongchem.com | |||
![]() | +86 (571) 8505-4633 | |||
![]() | sales@genrongchem.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hairuichem.com | |||
![]() | +86 (571) 8669-1155 | |||
![]() | +86 (571) 8669-1154 | |||
![]() | sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Anhui Royal Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.royal-chem.com | |||
![]() | +86 (25) 8663-9253 | |||
![]() | +86 (25) 5227-9193 | |||
![]() | zoey.zhao@royal-chem.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Tide Group Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tide-china.com | |||
![]() | +86 (571) 8527-0003 8993-7766 8993-7788 | |||
![]() | +86 (571) 8527-0005 / 8993-7770 | |||
![]() | info@tide-china.com | |||
| Chemical distributor since 2003 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| AlzChem Trostberg GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.alzchem.com | |||
![]() | +49 (8) 621-860 | |||
![]() | +49 (8) 621-2911 | |||
![]() | brigitte.weiher@alzchem.com | |||
| Chemical manufacturer since 1908 | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanide/nitrile |
|---|---|
| Name | Cyanamide |
| Synonyms | Carbodiimide; Hydrogen cyanamide |
| Molecular Structure | ![]() |
| Molecular Formula | CH2N2 |
| Molecular Weight | 42.04 |
| CAS Registry Number | 420-04-2 (65931-45-5) |
| EC Number | 206-992-3 |
| Melting point | 45 °C |
|---|---|
| Boiling point | 260 °C |
| Flash point | 141 °C |
| Water solubility | 775 g/L |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H351-H361fd-H311-H301-H373 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S22;S3;S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Cyanamide |