| Life Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.lifechemicals.com | |||
![]() | +1 (905) 634-5212 | |||
![]() | +1 (905) 634-4719 | |||
![]() | lifechemicals@lifechemicals.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chemodex Ltd. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.chemodex.com | |||
![]() | +41 (71) 244-4825 | |||
![]() | +41 (71) 244-4826 | |||
![]() | info@chemodex.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemsampco.com | |||
![]() | +1 (609) 656-2440 | |||
![]() | +1 (609) 656-2446 | |||
![]() | sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Ambinter | France | Inquire | ||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Spectrum Info Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.spec-info.com | |||
![]() | +38 (044) 573-5462 | |||
![]() | +38 (044) 573-2397 | |||
![]() | spec-info@spec-info.com | |||
| Chemical manufacturer | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty ketone (including enol) |
|---|---|
| Name | 2,2-Dimethylcyclopentanone |
| Molecular Structure | ![]() |
| Molecular Formula | C7H12O |
| Molecular Weight | 112.17 |
| CAS Registry Number | 4541-32-6 |
| EC Number | 628-889-6 |
| Density | 0.894 |
|---|---|
| Boiling point | 143-145 °C |
| Refractive index | 1.433 |
| Flash point | 33 °C |
| Risk Statements | R10 Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Statements | S16;S29;S33 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| Transport Information | UN 1224 | ||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2-Dimethylcyclopentanone |