| Shanghai Yeexin Biochem & Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bioyeexin.com | |||
![]() | +86 (21) 5417-6788 +86 13671761800 | |||
![]() | +86 (21) 5417-7952 | |||
![]() | sales@bioyeexin.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Advanced Technology & Industrial Co., Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.advtechind.com | |||
![]() | +852 2394-5546 | |||
![]() | +852 2789-8314 | |||
![]() | cas@advtechind.com | |||
| Chemical distributor since 1993 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| HDH Pharma, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.hdhpharma.com | |||
![]() | +1 (858) 451-2028 | |||
![]() | +1 (858) 451-2048 | |||
![]() | catalog@hdhpharma.com | |||
| Chemical manufacturer since 2008 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Name | 3,4-Dichlorobenzoylacetonitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C9H5Cl2NO |
| Molecular Weight | 214.05 |
| CAS Registry Number | 4640-68-0 |
| EC Number | 670-771-1 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3,4-Dichlorobenzoylacetonitrile |