| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.glenthamls.com | |||
![]() | +44 (2033) 978-798 | |||
![]() | +44 (2033) 978-909 | |||
![]() | info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chongqing Fuan Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fapharm.com | |||
![]() | +86 (23) 8720-0833 8720-0802 | |||
![]() | +86 (23) 8720-0808 / 8720-0833 | |||
![]() | sales@fapharm.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Wuhan Dingxintong Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dxtph.com | |||
![]() | +86 15871722230 | |||
![]() | 15871722230@163.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2019 | ||||
| chemBlink Standard supplier since 2023 | ||||
| J&H Chemical HK Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jhechem.com | |||
![]() | +86 (571) 8739-6430 8739-6432 | |||
![]() | +86 (571) 8739-6431 | |||
![]() | sales@jhechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Classification | API >> Antibiotics >> Beta-lactamase inhibitor |
|---|---|
| Name | Ticarcillin disodium salt |
| Synonyms | Ticarcillin sodium; (2S,5R,6R)-6-[[(2R)-Carboxy-3-thienylacetyl]amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid disodium salt; Timentin sodium |
| Molecular Structure | ![]() |
| Molecular Formula | C15H14N2Na2O6S2 |
| Molecular Weight | 428.39 |
| CAS Registry Number | 4697-14-7 |
| EC Number | 628-059-3 |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38;R42;R43 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S36/37 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ticarcillin disodium salt |