| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.selleckchem.com | |||
![]() | +1 (713) 535-9129 | |||
![]() | +1 (832) 582-8590 | |||
![]() | info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Exclusive Chemistry Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.exchemistry.com | |||
![]() | +7 (903) 713-5556 | |||
![]() | +7 (484) 396-4302 | |||
![]() | info@exchemistry.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Inhibitor >> Protein tyrosine kinase |
|---|---|
| Name | PHA 665752 |
| Synonyms | (2R)-1-[[5-[(Z)-[5-[[(2,6-Dichlorophenyl)methyl]sulfonyl]-1,2-dihydro-2-oxo-3H-indol-3-ylidene]methyl]-2,4-dimethyl-1H-pyrrol-3-yl]carbonyl]-2-(1-pyrrolidinylmethyl)pyrrolidine |
| Molecular Structure | ![]() |
| Molecular Formula | C32H34Cl2N4O4S |
| Molecular Weight | 641.61 |
| CAS Registry Number | 477575-56-7 |
| Density | 1.404 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for PHA 665752 |