| Extrasynthese Chemical S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() | www.extrasynthese.com | |||
![]() | +33 (47) 898-2034 | |||
![]() | +33 (47) 898-1945 | |||
![]() | info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sino-Future Bio-Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sino-future.com | |||
![]() | +86 (29) 8318-2005 | |||
![]() | sinofuture@vip.163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Aktin Chemicals Inc | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aktinchem.com | |||
![]() | +86 400-028-7725 | |||
![]() | +86 (28) 8515-2372 | |||
![]() | info@aktinchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.cfmot.de | |||
![]() | +49 (9231) 9619-0 | |||
![]() | +49 (9231) 9619-60 | |||
![]() | info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Sinova Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyran compound |
|---|---|
| Name | 7,8-Dihydroxycoumarin |
| Synonyms | Daphnetin; 7,8-Dihydroxychromen-2-one |
| Molecular Structure | ![]() |
| Molecular Formula | C9H6O4 |
| Molecular Weight | 178.14 |
| CAS Registry Number | 486-35-1 |
| EC Number | 207-632-8 |
| Safety Statements | S22;S24/25 Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 7,8-Dihydroxycoumarin |