| Shanghai Rory Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rorychem.com | |||
![]() | +86 (21) 5070-2305 | |||
![]() | +86 (21) 5070-4994 | |||
![]() | rorychem@hotmail.com 13701863355@139.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shanghai Hohance Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hohance.com | |||
![]() | +86 (21) 3111-5312 | |||
![]() | +86 (21) 3111-5317 | |||
![]() | info@hohance.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Chengdu Tianyuan Natural Product Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cdtytr.com | |||
![]() | +86 (28) 8501-2281 +86 13808177790 | |||
![]() | +86 (28) 8512-1102 | |||
![]() | xianlihong8888@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridazine |
|---|---|
| Name | 4,5-Dihydro-6-methylpyridazin-3(2H)-one |
| Molecular Structure | ![]() |
| Molecular Formula | C5H8N2O |
| Molecular Weight | 112.13 |
| CAS Registry Number | 5157-08-4 |
| EC Number | 676-451-8 |
| Melting point | 102-104 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S22;S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4,5-Dihydro-6-methylpyridazin-3(2H)-one |