| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Zhangjiagang Clent Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.clentchem.com | |||
![]() | +86 (512) 5881-3106 +86 13962460297 | |||
![]() | +86 (512) 5881-2106 | |||
![]() | sales@clentchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Wuhan Carnoss Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.carnoss.com | |||
![]() | +86 18064039730 | |||
![]() | +86 (27) 8349-6462 | |||
![]() | frank@carnosschem.com | |||
![]() | WeChat: kanuosi_wxid | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ether |
|---|---|
| Name | Isosorbide dimethyl ether |
| Synonyms | DMI; 1,4:3,6-Dianhydro-2,5-di-O-methyl-D-glucitol |
| Molecular Structure | ![]() |
| Molecular Formula | C8H14O4 |
| Molecular Weight | 174.19 |
| CAS Registry Number | 5306-85-4 |
| EC Number | 226-159-8 |
| SMILES | CO[C@@H]1CO[C@H]2[C@@H]1OC[C@@H]2OC |
| Density | 1.2±0.1 g/cm3 Calc.*, 1.165 g/mL (Expl.) |
|---|---|
| Melting point | -70 °C (Expl.) |
| Boiling point | 236.4±40.0 °C 760 mmHg (Calc.)*, 393.1 - 396.6 °C (Expl.) |
| Flash point | 108.3 °C (Calc.)*, 108 °C (Expl.) |
| Index of refraction | 1.466 (Calc.)*, 1.463 (Expl.) |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H315-H319-H335 Details | ||||||||
| Safety Statements | P261-P305+P351+P338 Details | ||||||||
| Hazard Classification | |||||||||
| |||||||||
| SDS | Available | ||||||||
|
Isosorbide dimethyl ether matters because dimethyl isosorbide converts a rigid carbohydrate-derived bicyclic framework into a useful polar specialty solvent and carrier. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 5306-85-4 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Isosorbide dimethyl ether is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: PubChem: Dimethyl Isosorbide; Rose & Palkovits, ChemSusChem 2012 |
| Market Analysis Reports |