| Yizheng Haifan Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yzhaifan.com | |||
![]() | +86 (514) 8346-8749 | |||
![]() | +86 (514) 8266-0277 | |||
![]() | zcw@yzhaifan.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Quanzhou Fortune Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fortunetrade.cn | |||
![]() | +86 (595) 2286-2108 | |||
![]() | andrea@fortunetrade.cn | |||
| Chemical distributor since 2000 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Finetech Industry Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.finetechchem.com | |||
![]() | +86 (27) 8746-5837 +86 18971612321 | |||
![]() | +86 (27) 8777-2287 | |||
![]() | sales@finetechnology-ind.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Dafeng Chemical Com.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qzdafeng.cn | |||
![]() | +86 16773308882 | |||
![]() | 927608786@qq.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Epsilon Chimie Chemical Manufacturer | France | Inquire | ||
|---|---|---|---|---|
![]() | www.epsilon-chimie.com | |||
![]() | +33 (2) 9842-4650 | |||
![]() | +33 (2) 9842-4402 | |||
![]() | pierre.cornec@epsilon-chimie.com | |||
| Chemical manufacturer | ||||
| Trans World Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.transworldchem.com | |||
![]() | +1 (301) 279-2295 | |||
![]() | +1 (301) 762-4692 | |||
![]() | info@transworldchem.com | |||
| Chemical manufacturer since 1974 | ||||
| Shandong Qingzhou Aoxing Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aoxingchem.com | |||
![]() | +86 (536) 387-7199 +86 13356750138 | |||
![]() | +86 (536) 387-9803 | |||
![]() | aoxing@aoxingchem.com | |||
| Chemical manufacturer since 2002 | ||||
| Classification | Chemical reagent >> Organic reagent >> Imide |
|---|---|
| Name | N-(Bromomethyl)phthalimide |
| Molecular Structure | ![]() |
| Molecular Formula | C9H6BrNO2 |
| Molecular Weight | 240.05 |
| CAS Registry Number | 5332-26-3 |
| EC Number | 226-239-2 |
| Melting point | 149-154 °C |
|---|---|
| Water solubility | decomposes |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N-(Bromomethyl)phthalimide |