| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Changzhou Kefeng Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | kefengcz.com | |||
![]() | +86 (519) 8383-0888 +86 18961220888 | |||
![]() | +86 (519) 8363-8829 | |||
![]() | syf588@kefengcz.com | |||
| Chemical manufacturer | ||||
| Nanjing Winsome Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.nastchem.com | |||
![]() | +86 (25) 8465-1981 8450-9809 | |||
![]() | +86 (25) 8465-1984 | |||
![]() | sales@nastchem.com | |||
| Chemical manufacturer since 2000 | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Ethyl ester compound |
|---|---|
| Name | Ethyl 2-chloropropionate |
| Synonyms | 2-Chloropropionic acid ethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C5H9ClO2 |
| Molecular Weight | 136.58 |
| CAS Registry Number | 535-13-7 |
| EC Number | 208-610-0 |
| Density | 1.072 |
|---|---|
| Boiling point | 146-149 °C |
| Refractive index | 1.416-1.418 |
| Flash point | 38 °C |
| Water solubility | immiscible |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36/37/38 Details | ||||||||||||||||||||||||
| Safety Statements | S16;S26;S37/39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 2935 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethyl 2-chloropropionate |