| Vinati Organics Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.vinatiorganics.com | |||
![]() | +91 (22) 6124-0444 | |||
![]() | +91 (22) 2851-0729 | |||
![]() | siddhant.choudhary@vinatiorganics.com | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Trans World Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.transworldchem.com | |||
![]() | +1 (301) 279-2295 | |||
![]() | +1 (301) 762-4692 | |||
![]() | info@transworldchem.com | |||
| Chemical manufacturer since 1974 | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemsampco.com | |||
![]() | +1 (609) 656-2440 | |||
![]() | +1 (609) 656-2446 | |||
![]() | sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | Isobutylbenzene |
| Synonyms | 2-Methyl-1-phenylpropane |
| Molecular Structure | ![]() |
| Molecular Formula | C10H14 |
| Molecular Weight | 134.22 |
| CAS Registry Number | 538-93-2 |
| EC Number | 208-706-2 |
| Density | 0.85 |
|---|---|
| Melting point | -51 °C |
| Boiling point | 170 °C (736 mmHg) |
| Refractive index | 1.485-1.487 |
| Flash point | 55 °C |
| Water solubility | INSOLUBLE |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3295 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Isobutylbenzene |