| Kingfirst Chemical (Nanjing) Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.kingfirstchem.com | |||
![]() | +86 (25) 8452-2992 8477-3604 | |||
![]() | +86 (25) 8452-1617 | |||
![]() | marketing@kingfirstchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sigmasil Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sigmasil.com | |||
![]() | +86 (27) 8870-5302 | |||
![]() | +86 (27) 8870-5291 | |||
![]() | silanes@sigmasil.com sigmasil@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Silar Laboratories | USA | |||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Profirst Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.profirst.biz | |||
![]() | +86 (21) 3812-2007 | |||
![]() | +86 (21) 3812-2006 | |||
![]() | lucy@profirst.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chembridge International Corp. Taipei / Dongguan / Nanjing | China | |||
|---|---|---|---|---|
![]() | www.chembridge.com.tw | |||
![]() | +886 (2) 2649-6320 +86 (769) 2250-4087 +86 (25) 8471-2192 | |||
![]() | +886 (2) 2704-3915 / +86 (769) 2246-8225 / +86 (25) 8471-2052 | |||
![]() | cnservice@chembridge.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Zhejiang Xinan Chemical Industrial Group Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.wynca.com | |||
![]() | +86 (571) 8721-4278 | |||
![]() | sally_wu@wynca.cn sima_dong@wynca.cn | |||
| Chemical manufacturer since 1965 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Dongguan City Betterly New Materials Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.betelychina.com | |||
![]() | +86 (769) 8828-8454 +86 13535083564 (Sharon Xie) +86 13713468294 (Violin Liu) +86 18320994010 (Kelly Qin) | |||
![]() | +86 (769) 8828-9696 | |||
![]() | waimaobu@betely.com | |||
![]() | WhatsApp:+86 13535083564 (Sharon Xie) / +86 13713468294 (Violin Liu) | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Riverland Trading LLC. | USA | |||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| Xiamen Sunprochem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sunprochem.com | |||
![]() | +86 (159) 8094-4750 | |||
![]() | sale@sunprochem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 15980944750 | |||
![]() | WhatsApp:+86 159 8094 4750 | |||
| Chemical manufacturer since 2026 | ||||
| chemBlink Standard supplier since 2026 | ||||
| Zhangjiagang Guotai-Huarong New Chemical Materials Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.gthr.com.cn | |||
![]() | +86 (512) 5878-0118 5877-0531 5878-3157 | |||
![]() | +86 (512) 5878-3699 | |||
![]() | market@china-huarong.com | |||
| Chemical manufacturer | ||||
| Cambridge Isotope Laboratories, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.isotope.com | |||
![]() | +1 (978) 749-8000 | |||
![]() | +1 (978) 749-2768 | |||
![]() | cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Alfa Aesar. | USA | |||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Cyclic hydrocarbon |
|---|---|
| Name | Decamethylcyclopentasiloxane |
| Synonyms | 2,2,4,4,6,6,8,8,10,10-Decamethyl-1,3,5,7,9,2,4,6,8,10-pentoxapentasilecane |
| Molecular Structure | ![]() |
| Molecular Formula | C10H30O5Si5 |
| Molecular Weight | 370.77 |
| CAS Registry Number | 541-02-6 |
| EC Number | 208-764-9 |
| SMILES | C[Si]1(O[Si](O[Si](O[Si](O[Si](O1)(C)C)(C)C)(C)C)(C)C)C |
| Density | 1.0±0.1 g/cm3 Calc.*, 0.959 g/mL (Expl.) |
|---|---|
| Melting point | -44 °C (Expl.) |
| Boiling point | 210.0 °C 760 mmHg (Calc.)*, 237.9 °C (Expl.) |
| Flash point | 95.6±23.0 °C (Calc.)*, 76 °C (Expl.) |
| Index of refraction | 1.427 (Calc.)*, 1.396 (Expl.) |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H227-H315-H319-H413 Details | ||||||||||||||||||||||||
| Safety Statements | P273-P210-P264-P280-P370+P378-P337+P313-P305+P351+P338-P332+P313-P403+P235-P501 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
|
Decamethylcyclopentasiloxane, CAS 541-02-6, is usually called D5 or cyclopentasiloxane. It is a cyclic volatile methylsiloxane consisting of a five-membered Si-O ring in which each silicon bears two methyl groups. The formula C10H30O5Si5 captures the unusual architecture: an inorganic-like siloxane backbone surrounded by organic methyl groups. D5 became important in personal-care formulation because it combines low surface tension, easy spreading and volatility. It can carry other ingredients across skin or hair, provide a smooth lubricious feel, and then evaporate rather than leaving a heavy oily residue. The European Commission's Scientific Committee on Consumer Safety lists functions including antistatic, emollient, solvent, viscosity control and hair conditioning. D5 has consequently appeared in deodorants, hair products, skin creams and other cosmetics, and it has also been used in cleaning and industrial solvent applications. The Si-O-Si backbone behaves differently from an ordinary carbon chain. Flexible bond angles and weak intermolecular interactions contribute to the fluidity and low surface tension characteristic of volatile silicones. D5 can also serve as a feedstock or cyclic monomer in silicone chemistry, where ring-opening polymerization can generate polysiloxane chains. Volatility, however, also means environmental release. D5 has been extensively evaluated for environmental persistence and bioaccumulation, and regulatory treatment differs by jurisdiction and use pattern. In Europe, restrictions have been adopted for certain cyclic siloxanes in cosmetic and other applications, so modern discussion of D5 must include both its formulation advantages and its environmental fate. D5 therefore represents a broader story in materials design. Its cyclic siloxane structure was valued because it delivered a sensory combination difficult to obtain from conventional oils: rapid spreading, slip and evaporation. The same volatility and chemical stability that enabled those benefits also created questions about where the molecule goes after use. References: 1. European Commission SCCS. Opinion on Decamethylcyclopentasiloxane (Cyclopentasiloxane, D5) in Cosmetic Products, SCCS/1549/15. 2. Chemical Insights. Decamethylcyclopentasiloxane: A Common Air Pollutant. 3. Sigma-Aldrich, Decamethylcyclopentasiloxane, CAS 541-02-6. |
| Market Analysis Reports |