| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shoufu.com | |||
![]() | +86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() | +86 (571) 8890-2500 | |||
![]() | shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Nanjing Datang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chem-expert.com | |||
![]() | +86 (25) 8528-7198 | |||
![]() | +86 (25) 8528-7178 | |||
![]() | sales@chemdatang.com market02@chemdatang.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Actylis | USA | Inquire | ||
|---|---|---|---|---|
![]() | actylis.com | |||
![]() | +1 (516) 627-6000 | |||
![]() | +1 (516) 627-6093 | |||
![]() | info@actylis.com | |||
| Chemical manufacturer | ||||
| Classification | Natural product >> Natural phenols |
|---|---|
| Name | 3-Ethylphenol |
| Synonyms | m-Ethylphenol |
| Molecular Structure | ![]() |
| Molecular Formula | C8H10O |
| Molecular Weight | 122.17 |
| CAS Registry Number | 620-17-7 |
| EC Number | 210-627-3 |
| Density | 1.001 |
|---|---|
| Melting point | -4 °C |
| Boiling point | 108-110 °C (15 mmHg) |
| Refractive index | 1.531-1.535 |
| Flash point | 94 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S36/37 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Ethylphenol |