| Hunan Astar Bio-chemicals Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.astarchem.com | |||
![]() | +86 (10) 5831-9740 | |||
![]() | +86 (10) 5831-9810 | |||
![]() | export02@astarchem.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Alcatraz Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.alcatrazchemicals.com | |||
![]() | +91 (265) 234-0422 | |||
![]() | +91 (265) 235-3920 | |||
![]() | shine@alcatrazchemicals.com | |||
| Chemical manufacturer since 1985 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfonate / sulfinate |
|---|---|
| Name | Dipotassium methanedisulfonate |
| Synonyms | Methanedisulfonic acid dipotassium salt |
| Molecular Structure | ![]() |
| Molecular Formula | CH2K2O6S2 |
| Molecular Weight | 252.34 |
| CAS Registry Number | 6291-65-2 |
| EC Number | 228-543-0 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dipotassium methanedisulfonate |