| Beyond Pharmatech Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.beyond-pharma.com | |||
![]() | +86 (571) 8195-3185 | |||
![]() | +86 (571) 5811-0575 | |||
![]() | sales@beyond-pharma.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Changzhou Redis-tech Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.redis-tech.com | |||
![]() | +86 (519) 8585-1255 | |||
![]() | sales@redis-tech.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Klong Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.klongchem.com | |||
![]() | +86 (519) 6823-1162 | |||
![]() | info@klongchem.com | |||
| Chemical distributor since 2017 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Orgentis Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.orgentis.com | |||
![]() | +49 39482-355 | |||
![]() | +49 39482-79071 | |||
![]() | sales@orgentis.com | |||
| Chemical manufacturer since 1991 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Carbohydrate >> Monosaccharide |
|---|---|
| Name | D-(-)-Gulonic acid gamma-lactone |
| Synonyms | (3R,4S,5S)-5-[(1R)-1,2-Dihydroxyethyl]-3,4-dihydroxyoxolan-2-one |
| Molecular Structure | ![]() |
| Molecular Formula | C6H10O6 |
| Molecular Weight | 178.14 |
| CAS Registry Number | 6322-07-2 |
| EC Number | 228-678-5 |
| Melting point | 182-188 °C |
|---|---|
| alpha | -54.5 ° (c=4, water) |
| Safety Statements | S22;S24/25 Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for D-(-)-Gulonic acid gamma-lactone |