| Accel Pharmtech, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accelpharmtech.com | |||
![]() | +1 (732) 993-9004 | |||
![]() | +1 (732) 289-6244 | |||
![]() | info@accelpharmtech.com | |||
| Chemical manufacturer | ||||
| Aquila Pharamatech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aquilapharmatech.com | |||
![]() | +1 (419) 386-2527 | |||
![]() | +1 (419) 386-2425 | |||
![]() | sales@aquilapharmatech.com | |||
| Chemical manufacturer | ||||
| FCH Group | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.fchgroup.net | |||
![]() | +38 (044) 228-9649 | |||
![]() | +38 (044) 495-8816 | |||
![]() | info@fchgroup.net | |||
| Chemical manufacturer | ||||
| Name | 3-Methyl-7-hydroxyisoquinoline |
|---|---|
| Synonyms | 3-Methylisoquinolin-7-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C10H9NO |
| Molecular Weight | 159.19 |
| CAS Registry Number | 63485-73-4 |
| Density | 1.210 |
|---|---|
| Melting point | 252-255 °C |
| Boiling point | 330 °C |
| Flash point | 153 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 3-Methyl-7-hydroxyisoquinoline |